- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect Family Home! In Desirable Area Close To Everything. Move In And Enjoy 16X32 Ft Inground Pool. This Home Features Ceramics And Porcelain Tiles , Garage Entry, New Garden Doors, New Kitchen With Granite Counter Tops, Updated Bathrooms (2015), New Roof (2017) And The List Goes On. Spacious Desired Sidesplit Layout With Finished Basement. Enough Room For Whole Family. Landscaped Backyard With Lots Of Room To Entertain. Quiet Street Close To Schools, Park
Washer, Dryer, Fridge, Stove, Built In Dishwasher, Deep Freezer, Hot Tub
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 5 |
Square Feet | |
Property Tax | $4,563 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 111.50 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.66m x 3.43m | W/O To Pool |
Main | Kitchen | 4.26m x 3.37m | Granite Counter, Porcelain Floor, Combined W/Living |
Main | Living | 4.26m x 6.23m | Porcelain Floor, Bay Window, Combined W/Kitchen |
2nd | Master | 5.10m x 3.56m | Broadloom, His/Hers Closets |
2nd | 2nd Br | 3.23m x 2.98m | Broadloom, Closet |
2nd | 3rd Br | 3.42m x 2.51m | Broadloom, Closet |
Bsmt | Rec | 8.59m x 4.23m | Laminate, Above Grade Window |
Bsmt | 4th Br | Measurements not available | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...